Stock Altered Division II Results (Unofficial)
Collins,
Alta,
Coon Rapids, Indianola,
Woodward,
Maxwell, Dallas Center
900 Stock Altered
| No. | Tractor Driver / Tractor Name or Description | Overall Points | Div. Points |
| 01 | Keith Harvey (Screamin Pieces) | 17 | |
| 02 | Janet Harvey (Lil Red Horse) | 16 | |
| 03 | Jeremy Longhenry (The Hustler) | 15 | |
| 04 | Brian Longhenry (Stress Relief) | 12 | |
| 05 | Craig Bunnell (Precision Guesswork) | 7 | |
| 06 | Zach Waugh (Die Hard Deere) | 6 | |
| 07 | Chris Hemphill (Red & Black) | 2 | |
| 08 | Jim Clewell (Spare Parts) | 1 | |
| 08 | Tom Gretillat (Heavily Medicated) | 1 | |
| 10 | |||
| 11 | |||
| 12 |
1050 Stock Altered
| No. | Tractor Driver / Tractor Name or Description | Overall Points | Div. Points |
| 01 | Jeremy Longhenry (The Hustler) | 21 | |
| 02 | Brian Longhenry (Stress Relief) | 15 | |
| 03 | Janet Harvey (Lil Red Horse) | 13 | |
| 04 | Craig Bunnell (Precision Guesswork) | 9 | |
| 04 | Keith Harvey (Screamin Pieces) | 9 | |
| 06 | Zach Waugh (Die Hard Deere) | 6 | |
| 07 | Alan Clewell (Spare Parts) | 2 | |
| 08 | Chris Hemphill (Red & Black) | 1 | |
| 08 | Tom Gretillat (Heavily Medicated) | 1 | |
| 10 | |||
| 11 | |||
| 12 |